| 000 | 00891nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150913.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a36882 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC50gG, M3 | ||
| 100 | _aGrandolfo Martin Ed. | ||
| 245 | 0 |
_cGrandolfo Martin Ed.; Michaelson Sol M Ed.; Rindi Alessandro Ed. _aBiological effects and dosimetry of monionizing radiation: Radio frequency and microwave energies |
|
| 260 |
_aNew York _b Plenum _c1983 |
||
| 300 |
_axi, 667p. _ccm. |
||
| 490 | _aNato advanced study institutes series; 49 | ||
| 650 | _a Electronics | ||
| 650 | _aRadiation | ||
| 700 | _a Michaelson Sol M Ed. | ||
| 700 | _a Rindi Alessandro Ed. | ||
| 942 |
_hC50gG, M3 _cTEXL _2CC |
||
| 999 |
_c57117 _d57117 |
||