| 000 | 00909nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150943.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0821804774 (hbd) | ||
| 024 | _a4340 | ||
| 037 | _bI B A, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB325, N6 | ||
| 100 | _aShields Paul C | ||
| 245 | 0 |
_cShields Paul C _aErgodic theory of discrete sample paths |
|
| 260 |
_aProvidence,Rohode Island _bAmerican Mathematical Soceity _c1996 |
||
| 300 |
_axi, 249p. _ccm. |
||
| 490 | _aGraduate studies in mathematics; 13 | ||
| 500 | _aBibliographical references 239-243p; Index245-249p | ||
| 650 | _a Analysis | ||
| 650 | _a Calculus | ||
| 650 | _a Integral calculus | ||
| 650 | _aMathematics | ||
| 942 |
_hB325, N6 _cTEXL _2CC |
||
| 999 |
_c58104 _d58104 |
||