| 000 | 00867nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150951.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a24941 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB9:6aN76, L7.18,2 | ||
| 100 | _aBohme S Ed. | ||
| 245 | 0 |
_cBohme S Ed.; Esser U Ed.; Fricke W Ed.; Guntzel-Linger U Ed.; Heinrich I Ed.; Krahn D Ed.; Schmadel L D Ed.; Zech G Ed. _aAstronomy and astrophysics abstracts |
|
| 260 |
_aBerlin _bSpringer-Verlag _c1977 |
||
| 300 |
_ax,859p. _ccm. |
||
| 650 | _aAstrophysics | ||
| 700 | _a Esser U Ed. | ||
| 700 | _a Fricke W Ed. | ||
| 700 | _a Guntzel-Linger U Ed. | ||
| 700 | _a Heinrich I Ed. | ||
| 942 |
_hB9:6aN76, L7.18,2 _cTEXL _2CC |
||
| 999 |
_c58434 _d58434 |
||