| 000 | 00760nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150952.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a13255 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB28, J2;K9;21 | ||
| 100 | _aKENDALL MG | ||
| 245 | 0 | _aThe advanced theory of statistics | |
| 250 | _aEd.IIIrd | ||
| 260 |
_aLondon _bCharles griffin&company _c1973 |
||
| 300 |
_ax,723p. _ccm. |
||
| 490 | _aInfernce and relationship | ||
| 650 | _a Statistics | ||
| 650 | _aMathematics | ||
| 700 | _a STUART A | ||
| 942 |
_hB28, J2;K9;21 _cTEXL _2CC |
||
| 999 |
_c58472 _d58472 |
||