| 000 | 00729nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912150952.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a42730 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE191:27:(G), L2 | ||
| 100 | _aSwartz H M | ||
| 245 | 0 |
_cSwartz H M; Bolton J R; Borg D _aBiological applications of electron spin resonance |
|
| 260 |
_aNew York _b John Wiley _c1972 |
||
| 300 |
_ax,669p. _ccm. |
||
| 650 | _a Metal | ||
| 650 | _aChemistry | ||
| 700 | _a Bolton J R | ||
| 700 | _a Borg D | ||
| 942 |
_hE191:27:(G), L2 _cTEXL _2CC |
||
| 999 |
_c58482 _d58482 |
||