| 000 | 00701nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151027.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a61398 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aA:f, L6 | ||
| 100 | _aAndrew Chris O | ||
| 245 | 0 | _aPlanning and conducting applied research | |
| 260 |
_aNew York _b MSS information co. _c1976 |
||
| 300 |
_ax,116p. _ccm. |
||
| 500 | _aAppendix 108p | ||
| 650 | _aScience | ||
| 700 | _a Hildebrand Peter E | ||
| 942 |
_hA:f, L6 _cTEXL _2CC |
||
| 999 |
_c59594 _d59594 |
||