| 000 | 00800nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220925234813.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8170226120 | ||
| 037 | _cGeneral Book | ||
| 040 | 
_aRTL _cRTL _beng  | 
||
| 041 | 
_2eng _aeng  | 
||
| 082 | _aV213,63:91.N95, N6 | ||
| 100 | 
_aSubha K _9300694  | 
||
| 245 | 0 | 
_cSubha K _aKarnataka Panchayat elections _b1995 Process, issue and membership profile  | 
|
| 260 | 
_a New Delhi  _bConcept _c1996  | 
||
| 300 | 
_axiii, 156p _ccm.  | 
||
| 490 | _aInstitute of Social Sciences | ||
| 500 | _aBibliography chapterwise | ||
| 650 | _a Karnataka | ||
| 650 | _aHistory | ||
| 942 | 
_hV213,63:91.N95, N6 _cGB _2CC  | 
||
| 999 | 
_c596333 _d596333  | 
||