| 000 | 00672nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151031.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a62409 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aIxM09,3, C6-;1 CS | ||
| 100 | _aDarwin Charles | ||
| 245 | 0 | _aPower of movement in plants | |
| 260 |
_aNew York _b D Appleton _c1896 |
||
| 300 |
_ax, 592p. _ccm. |
||
| 490 | _aWorks of charles darwin; 15 | ||
| 650 | _aPlants | ||
| 942 |
_hIxM09,3, C6-;1 CS _cTEXL _2CC |
||
| 999 |
_c59836 _d59836 |
||