| 000 | 00764nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151049.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a23429 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB393M2, L1 | ||
| 100 | _aAgrest M M | ||
| 245 | 0 | _aTheory of incomplete cylindrical functions and their applications | |
| 260 |
_aBerlin _bSpringer-Verlag _c1971 |
||
| 300 |
_ax, 330p. _ccm. |
||
| 490 | _aDie grundlehren der mathematischen wissenschaften; 160 | ||
| 650 | _aCylindrical functions | ||
| 700 | _a Maksimov M S | ||
| 942 |
_hB393M2, L1 _cTEXL _2CC |
||
| 999 |
_c60498 _d60498 |
||