000 | 00714nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220926002438.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220923b |||||||| |||| 00| 0 eng d | ||
037 | _cGeneral Book | ||
040 |
_aRTL _cRTL _beng |
||
041 |
_2eng _aeng |
||
082 | _aL:51.2r, L0/GD | ||
100 | _aINDIA, HOME AFFAIRS (M/o-) | ||
110 | _aINDIA, HOME AFFAIRS (M/o-) | ||
245 | 0 |
_cINDIA, HOME AFFAIRS (M/o-) _aSample registration system statistical report |
|
260 |
_a New Delhi _bMOP _c1970 |
||
490 | _v00805496: 1970-75 (206p) | ||
700 | _aINDIA, HOME AFFAIRS (M/o-) | ||
942 |
_hL:51.2r, L0/GD _cGB _2CC |
||
999 |
_c605037 _d605037 |