000 | 00690nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912151137.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a27350 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aC53:3, M1 | ||
100 | _aJenkins Ron | ||
245 | 0 |
_cJenkins Ron; Gould R W; Gedcke Dale _aQuantitative x-ray spectrometry |
|
260 |
_aNew York _b Marcel Dekker _c1981 |
||
300 |
_aviii, 586p. _ccm. |
||
650 | _aSpectrometry | ||
700 | _a Gedcke Dale | ||
700 | _a Gould R W | ||
942 |
_hC53:3, M1 _cTEXL _2CC |
||
999 |
_c62248 _d62248 |