| 000 | 01097nam a2200337Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144351.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783662245958 (pbk) | ||
| 020 | _aSL01600177 | ||
| 024 | _a195460 | ||
| 037 | _b200, 03/02/2016, N R Book Distributors | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB394M28, K3;L0.2-;1 | ||
| 100 | _aHewitt Edwin; Ross Kenneth | ||
| 245 | 0 |
_cHewitt Edwin; Ross Kenneth _aAbstract harmonic analysis |
|
| 260 |
_aBerlin _bSpringer _c1970 |
||
| 300 | _aviii, 771p. ill. | ||
| 500 | _aAppendix D-E 680-725p.; Bibliography 729-751p.; Index of symbols 752-755p.; Index of authors and terms 756-771p.; Reprint 2002. | ||
| 650 | _a Fourier transforms | ||
| 650 | _a Miscellany | ||
| 650 | _a Spectral synthesis | ||
| 650 | _aRepresentations | ||
| 700 | _aHewitt Edwin; Ross Kenneth | ||
| 942 |
_hB394M28, K3;L0.2-;1 _cTB _2CC |
||
| 999 |
_c6228 _d6228 |
||