| 000 | 00877nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151153.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a39668 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE:283:(LZ), L5 | ||
| 100 | _agebeletin C G Ed. | ||
| 245 | 0 |
_cgebeletin C G Ed.; Carraher C E C Ed. _aPolymeric materials in medication |
|
| 260 |
_aNew York _b Plenum _c1985 |
||
| 300 |
_aviii, 302p. _ccm. |
||
| 490 | _aPolymer science and technology; 32 | ||
| 650 | _a Polymeric medication | ||
| 650 | _aChemistry | ||
| 700 | _a Carraher C E C Ed. | ||
| 942 |
_hE:283:(LZ), L5 _cTEXL _2CC |
||
| 999 |
_c62702 _d62702 |
||