| 000 | 00726nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151204.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a25822 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281, L8 | ||
| 100 | _aGalambos Janos | ||
| 245 | 0 |
_cGalambos Janos; Kotz Samuel _aCharacterizations of probability distributions |
|
| 260 |
_aBerlin _bSpringer Verlag _c1978 |
||
| 300 |
_aviii, 169p. _ccm. |
||
| 490 | _aLecture Notes in Mathematics; 675 | ||
| 500 | _aBibliography 143-161p | ||
| 700 | _a Kotz Samuel | ||
| 942 |
_hB281, L8 _cTEXL _2CC |
||
| 999 |
_c63169 _d63169 |
||