| 000 | 00577nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151211.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a42199 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:(C), J2 | ||
| 100 | _aStuhlman Otto | ||
| 245 | 0 |
_cStuhlman Otto _aIntroduction to the biophysics |
|
| 260 |
_aNew York _b John Wiley _c1952 |
||
| 300 |
_avii,375p. _ccm. |
||
| 942 |
_hG:(C), J2 _cTEXL _2CC |
||
| 999 |
_c63504 _d63504 |
||