| 000 | 01028nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144353.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781420089721 (hbk) | ||
| 020 | _aSL01535684 | ||
| 024 | _a160683 | ||
| 037 | _b1488, 25/11/2011, Ashutosh Technical Books | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:(C), Q1-;1 TC | ||
| 100 | _aNordlund Thomas M | ||
| 245 | 0 | _aQuantitative understanding of biosystems: An introduction to biophysics | |
| 260 |
_aBoca _bRaton C R C press _c2011 |
||
| 300 | _axxii; 557p. Include CD-ROM | ||
| 500 | _aInclude bibliographical references; Appendix 515-536p.; Index 551-557-p. | ||
| 650 | _a Biological activity | ||
| 650 | _a Biophysics | ||
| 650 | _aPhysics | ||
| 700 | _aNordlund Thomas M | ||
| 942 |
_hG:(C), Q1-;1 TC _cTEXL _2CC |
||
| 999 |
_c6355 _d6355 |
||