000 | 00586nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912151217.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
024 | _a57019 | ||
037 | _cTextual | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aK86, J72 | ||
100 | _aPringle J W S | ||
245 | 0 |
_cPringle J W S _aInsect flight |
|
260 | _c1957 | ||
300 |
_avii,132p. _ccm. |
||
500 | _aReferences 119-130p | ||
650 | _aZoology | ||
942 |
_hK86, J72 _cTEXL _2CC |
||
999 |
_c63794 _d63794 |