000 | 00847nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220926022247.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220923b |||||||| |||| 00| 0 eng d | ||
020 | _a9789211171471 | ||
037 | _cGeneral Book | ||
040 |
_aRTL _cRTL _beng |
||
041 |
_2eng _aeng |
||
082 | _aX:77(F55).1, Q7/UN | ||
100 | _aUNITED NATIONS ECONOMIC COMMISSION FOR EUROPE | ||
110 | _aUNITED NATIONS ECONOMIC COMMISSION FOR EUROPE | ||
245 | 0 |
_cUNITED NATIONS ECONOMIC COMMISSION FOR EUROPE _aGlobal tracking framework _b UNECE progress in sustainable energy |
|
260 |
_aNew York _bUnited Nations _c2017 |
||
300 |
_ax, 106p _ccm. |
||
700 | _aUNITED NATIONS ECONOMIC COMMISSION FOR EUROPE | ||
942 |
_hX:77(F55).1, Q7/UN _cGB _2CC |
||
999 |
_c639028 _d639028 |