| 000 | 00605nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151228.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a39989 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:66z7, M1 | ||
| 100 | _aGutfrevnd H Ed. | ||
| 245 | 0 |
_cGutfrevnd H Ed. _aBiochemical evalution |
|
| 260 |
_aCambridge _bUniversity Press _c1981 |
||
| 300 |
_avii, 369p. _ccm. |
||
| 650 | _aBiology | ||
| 942 |
_hG:66z7, M1 _cTEXL _2CC |
||
| 999 |
_c64052 _d64052 |
||