| 000 | 01028nam a2200349Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144355.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781439872000 (hbk) | ||
| 020 | _aSL01560561 | ||
| 024 | _a189142 | ||
| 037 | _bIN832, 26/11/2013, New India Book Agency | ||
| 037 | _cTextbook | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aU21:(B:G), Q3 TH | ||
| 100 | _aDaya Sagar B.S. | ||
| 245 | 0 |
_cDaya Sagar B.S. _aMathematical morphology in Geomorphology and Gisci |
|
| 260 |
_aBoca _bRaton CRC _c2013 |
||
| 300 | _axxix,516p. ill. | ||
| 500 | _aIndex 501-516p. | ||
| 650 | _a Feature extraction | ||
| 650 | _a Mathematical morphology | ||
| 650 | _a Size distribution | ||
| 650 | _a Terrestrial surface characterization | ||
| 650 | _aGeology | ||
| 700 | _aDaya Sagar B.S. | ||
| 942 |
_hU21:(B:G), Q3 TH _cTB _2CC |
||
| 999 |
_c6425 _d6425 |
||