| 000 | 00597nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151247.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a41419 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aG:(H6), L2 | ||
| 100 | _aSchopf T J M Ed. | ||
| 245 | 0 |
_cSchopf T J M Ed. _aModels in palebiology |
|
| 260 |
_aCooper _bSan Francisco _c1972 |
||
| 300 |
_avi,250p. _ccm. |
||
| 650 | _aBiology | ||
| 942 |
_hG:(H6), L2 _cTEXL _2CC |
||
| 999 |
_c64668 _d64668 |
||