| 000 | 00665nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151255.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a54502 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aK864.2, L6 | ||
| 100 | _aGupta V K | ||
| 245 | 0 |
_cGupta V K; Tlkar D T _aMonographic study of the ichneumonidae of trhe orient region |
|
| 260 |
_aDelhi _bDelhi University _c1976 |
||
| 300 |
_avi, 312p. _ccm. |
||
| 650 | _aZoology | ||
| 700 | _a Tlkar D T | ||
| 942 |
_hK864.2, L6 _cTEXL _2CC |
||
| 999 |
_c64978 _d64978 |
||