| 000 | 00673nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151259.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a40288 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB288, M6 | ||
| 100 | _aRasch D | ||
| 245 | 0 |
_cRasch D; Herrendorfer Gunter _aExperimental design Sample determination and bleck designs |
|
| 260 |
_aDordrecht _bD Reidel _c1986 |
||
| 300 |
_avi, 200p. _ccm. |
||
| 650 | _aStatistics | ||
| 700 | _a Herrendorfer Gunter | ||
| 942 |
_hB288, M6 _cTEXL _2CC |
||
| 999 |
_c65121 _d65121 |
||