| 000 | 00745nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151302.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a26769 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB281p1,N80, 122M2 | ||
| 100 | _aAzema J Ed. | ||
| 111 | _aSeminarire de probabilites (1980 : Berlin) | ||
| 245 | 0 |
_cAzema J Ed.; Yor M Ed. _aProceeding de probabilities XVI |
|
| 260 |
_aBerlin _bSpringer-verlag _c1982 |
||
| 300 |
_av,622p. _ccm. |
||
| 490 | _aLecture notes in mathematics; 920 | ||
| 700 | _a Yor M Ed. | ||
| 942 |
_hB281p1,N80, 122M2 _cTEXL _2CC |
||
| 999 |
_c65306 _d65306 |
||