000 | 00826nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220926031826.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220923b |||||||| |||| 00| 0 eng d | ||
037 | _cGeneral Book | ||
040 |
_aRTL _cRTL _beng |
||
041 |
_2eng _aeng |
||
082 | _aX:76.236.N5, H4 | ||
110 | _aPunjab, Government of .... Economic and Statistical Organisation | ||
245 | 0 | _aTrends in Punjab prices, January 1950 to May 1951 | |
260 |
_aSimla _bController of Printing and Stationery India _c1951 |
||
300 |
_a16p. _ccm. |
||
500 | _aE.S.A.150/7-7/1951 | ||
650 | _a Economics | ||
650 | _aPrice | ||
700 | _aPunjab, Government of .... Economic and Statistical Organisation | ||
942 |
_hX:76.236.N5, H4 _cGB _2CC |
||
999 |
_c653251 _d653251 |