| 000 | 00603nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151303.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a52845 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ388.2, L0 | ||
| 100 | _aICAR | ||
| 245 | 0 |
_cICAR _aPulse crops of India |
|
| 260 |
_aNew Delhi _b ICAR _c1970 |
||
| 300 |
_av,334p. _ccm. ill |
||
| 650 | _a Pulse | ||
| 650 | _aAgriculture | ||
| 942 |
_hJ388.2, L0 _cTEXL _2CC |
||
| 999 |
_c65333 _d65333 |
||