| 000 | 00870nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926033836.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aY58.434:252r, P6/GD | ||
| 100 | _aUTTAR PRADESH, ECONOMICS AND STATISTICS (D/o-) | ||
| 110 | _aUTTAR PRADESH, ECONOMICS AND STATISTICS (D/o-) | ||
| 245 | 0 |
_cUTTAR PRADESH, ECONOMICS AND STATISTICS (D/o-) _aMonitoring poverty in Uttar Pradesh _b A report on the second poverty and social monitoring survey (PSMS-II) |
|
| 260 |
_aUttar Pradesh _bGovt. Press _c2006 |
||
| 300 |
_a119p. _ccm. |
||
| 700 | _aUTTAR PRADESH, ECONOMICS AND STATISTICS (D/o-) | ||
| 942 |
_hY58.434:252r, P6/GD _cGB _2CC |
||
| 999 |
_c658011 _d658011 |
||