| 000 | 01105nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151332.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0865429200 (pbk) | ||
| 024 | _a4273 | ||
| 037 | _bSumee, | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH4227, N6 | ||
| 100 | _aPetts Geoffrey Ed | ||
| 245 | 0 |
_cPetts Geoffrey Ed; Calow Peter Ed _aRiver flows and channel forms: selected extracts from the rivers handbook ed by Geoffrey Petts and Peter Calow |
|
| 260 |
_aOxford _bBlackwell Science _c1996 |
||
| 300 | _aix,262p | ||
| 500 | _aIncludes bibliographical references; Index 257-262p; ^n23/CSL/H-SAP/96-97/3666^d1996-10-24^mPurchase; ; 96-97/362^d1997-01-29^cSB/274/96^d1997-01-28^eSumee Books^h1997-01-29; ; 1997-02-13^bSB^c1997-02-17 | ||
| 650 | _a External dynamics | ||
| 650 | _a Geomorphology | ||
| 650 | _a Rive | ||
| 650 | _aGeology | ||
| 700 | _a Calow Peter Ed | ||
| 942 |
_hH4227, N6 _cTEXL _2CC |
||
| 999 |
_c66166 _d66166 |
||