| 000 | 00684nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151334.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a29121 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC9B5,5:350bE150, L9 | ||
| 100 | _aLevy G C | ||
| 245 | 0 |
_cLevy G C; Lighter R L _aNitrogen-15 nuclear magnetic resonance spectroscopy |
|
| 260 |
_aNew York _b John Wiley _c1979 |
||
| 300 |
_aix,221p. _ccm. |
||
| 650 | _aPhysics | ||
| 700 | _a Lighter R L | ||
| 942 |
_hC9B5,5:350bE150, L9 _cTEXL _2CC |
||
| 999 |
_c66274 _d66274 |
||