| 000 | 00452nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926044644.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aX252r, GD | ||
| 245 | 0 | _aUttar Pradesh annual | |
| 260 | _c1962 | ||
| 942 |
_hX252r, GD _cGB _2CC |
||
| 999 |
_c675456 _d675456 |
||