| 000 | 00684nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220926045336.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220923b |||||||| |||| 00| 0 eng d | ||
| 037 | _cGeneral Book | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _aa14, 2696, N74 - N73, L6 | ||
| 110 | _aPunjab (Government of-) | ||
| 245 | 0 | _aDistrict statistical abstract of Ludhiana 1973-74. chandigarh. The Economic Adviser to Government, 1976 | |
| 260 | _c1973 | ||
| 300 |
_a269p. _ccm. |
||
| 700 | _aPunjab (Government of-) | ||
| 942 |
_ha14, 2696, N74 - N73, L6 _cGB _2CC |
||
| 999 |
_c677356 _d677356 |
||