000 | 00968nam a2200337Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220912144404.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220909b |||||||| |||| 00| 0 eng d | ||
020 | _a9781482226560 (hbk) | ||
020 | _aSL01562944 | ||
024 | _a192700 | ||
037 | _b313, 26/02/2015, Vardhman Books | ||
037 | _cTextbook | ||
040 |
_aCSL _beng _cCSL |
||
041 | _aeng | ||
082 | _aB28931, Q5 TOR | ||
100 | _aByrne Charles L | ||
245 | 0 |
_cByrne Charles L _aFirst course in optimization |
|
260 |
_aBoca _bRaton CRC Press _c2015 |
||
300 | _axxiv, 291p. ill. | ||
500 | _aBibliography 271-286p.; Index 287-291p. | ||
650 | _a Convex sets | ||
650 | _a Interative optimization | ||
650 | _a Linear programming | ||
650 | _aGeometric programming | ||
700 | _aByrne Charles L | ||
942 |
_hB28931, Q5 TOR _cTB _2CC |
||
999 |
_c6810 _d6810 |