000 | 00690nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220927104354.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220926b |||||||| |||| 00| 0 eng d | ||
024 | _a147181 | ||
037 | _cReference Collections | ||
040 |
_aRTL _cRTL _beng |
||
041 |
_2eng _aeng |
||
082 | _a"x9(F6,3835SA):531.2.N5tt, J8/GD" | ||
110 | _a"India, Tariff (Commission-)" | ||
245 | 0 | _aReport in stearic acid and Oleic accid industry | |
260 | _c1958 | ||
700 | _a"India, Tariff (Commission-)" | ||
942 |
_h"x9(F6,3835SA):531.2.N5tt, J8/GD" _cCC |
||
999 |
_c687014 _d687014 |