| 000 | 00834nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151435.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0442033850 (hbd) | ||
| 024 | _a14311 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aC9B3:3, J0.1;2 | ||
| 100 | _aHerzberg Gerhard | ||
| 245 | 0 |
_cHerzberg Gerhard _aMolecular spectra and molecular structure |
|
| 250 | _a2 | ||
| 260 |
_aNew York _b Van Nostand Reinhold Company _c1950 |
||
| 300 |
_a658p. _ccm. |
||
| 500 |
_aAppendix 501-581p. _ccm.; Bibliography 583-615p. _ccm.; Index 617-658p. _ccm. |
||
| 650 | _a Molecular structure | ||
| 650 | _aMolecular spectra | ||
| 942 |
_hC9B3:3, J0.1;2 _cTEXL _2CC |
||
| 999 |
_c68757 _d68757 |
||