| 000 | 00706nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151439.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a28075 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aY7(K9797,18:20j66), L7 | ||
| 100 | _aCramer D L | ||
| 245 | 0 |
_cCramer D L _aCraniofacial morphology of pan paniscus |
|
| 260 |
_aBasel _bS Karger _c1977 |
||
| 300 |
_a63p. _ccm. |
||
| 490 | _aContribution to promatology; 10 | ||
| 650 | _a Craniometry | ||
| 650 | _aPrimates | ||
| 942 |
_hY7(K9797,18:20j66), L7 _cTEXL _2CC |
||
| 999 |
_c68878 _d68878 |
||