| 000 | 00686nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151448.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a15534 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aE33-39-1, J3:M2;4 | ||
| 100 | _aSvehla G | ||
| 245 | 0 |
_cSvehla G _amacro & semimicro qualitative inorganic analysis |
|
| 250 | _a5 | ||
| 260 |
_aNew Delhi _b Orient longman limited _c1979 |
||
| 300 |
_a605p. _ccm. |
||
| 650 | _a Analysis | ||
| 650 | _aChemistry | ||
| 942 |
_hE33-39-1, J3:M2;4 _cTEXL _2CC |
||
| 999 |
_c69071 _d69071 |
||