| 000 | 00837nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151449.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8125002464(V 2) | ||
| 024 | _a5204 | ||
| 037 | _bEducational, | ||
| 037 | _cReference Collections | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ:(I).2, N4.2 | ||
| 100 | _aWarrier P K^eand REFs Ed | ||
| 110 | _aArya Vaidya Sala | ||
| 245 | 0 |
_cWarrier P K^eand REFs Ed _aIndian medicinal plants: a compendium of 500 species |
|
| 260 |
_aHyderabad _bOrient Longman Ltd _c1994 |
||
| 300 | _a5V | ||
| 650 | _a Economic plants | ||
| 650 | _a Indian | ||
| 650 | _aBotany | ||
| 942 |
_hJ:(I).2, N4.2 _cREF _2CC |
||
| 999 |
_c69109 _d69109 |
||