| 000 | 00749nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151453.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a30202 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aB325, N2 | ||
| 100 | _aKoosis Paul | ||
| 245 | 0 |
_cKoosis Paul _aLogarithmic integral II |
|
| 260 |
_aCambridge _bCUP _c1992 |
||
| 300 |
_a574p. _ccm. |
||
| 490 | _aCambridge Studies in Advanced Mathematics; 21 | ||
| 650 | _a Analytic functions | ||
| 650 | _a Harmonic analysis | ||
| 650 | _a Integral calculus | ||
| 650 | _aMathematics | ||
| 942 |
_hB325, N2 _cTEXL _2CC |
||
| 999 |
_c69279 _d69279 |
||