| 000 | 00866nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927105742.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9879211170795 | ||
| 024 | _a201477 | ||
| 037 | _cReference Collections | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"X0gF.4893, Q4/UN" | ||
| 100 | _aUNITED NATIONS ECONOMIC COMMISSION FOR EUROPE | ||
| 110 | _aUNITED NATIONS ECONOMIC COMMISSION FOR EUROPE | ||
| 245 | 0 |
_cUNITED NATIONS ECONOMIC COMMISSION FOR EUROPE _aInnovation performance review of Armenia. |
|
| 260 |
_aNew _b"York, United Nations, " _c2014 |
||
| 300 |
_a"xxiv,130p" _ccm. |
||
| 700 | _aUNITED NATIONS ECONOMIC COMMISSION FOR EUROPE | ||
| 942 |
_h"X0gF.4893, Q4/UN" _cCC |
||
| 999 |
_c694391 _d694391 |
||