| 000 | 00703nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927110342.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a31058 | ||
| 037 | _cReports | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"X:54.44Q7.N6s, K2/GD" | ||
| 110 |
_a"Pakistan, Central Statistical Office" _9376452 |
||
| 245 | 0 | _aPakistan standard trade classification | |
| 260 | _c1962 | ||
| 650 | _a Economics | ||
| 650 | _aInternational Trade | ||
| 700 |
_a"Pakistan, Central Statistical Office" _9376453 |
||
| 942 |
_h"X:54.44Q7.N6s, K2/GD" _cCC |
||
| 999 |
_c695692 _d695692 |
||