000 | 00679nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220927110344.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220926b |||||||| |||| 00| 0 eng d | ||
024 | _a60588 | ||
037 | _cReports | ||
040 |
_aRTL _cRTL _beng |
||
041 |
_2eng _aeng |
||
082 | _a"X62.2.N29t, GD" | ||
110 |
_aIndian Central Banking Enquiry(commission) _9376520 |
||
245 | 0 | _aReport on Manu Subedar | |
260 | _c1929 | ||
490 | _vV1:Pt 1 | ||
650 | _aBanking | ||
700 |
_aIndian Central Banking Enquiry(commission) _9376521 |
||
942 |
_h"X62.2.N29t, GD" _cCC |
||
999 |
_c695739 _d695739 |