| 000 | 00663nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151502.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a52612 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ16, M7 | ||
| 100 | _aBriggs George B | ||
| 245 | 0 |
_cBriggs George B; Calvin Clyde L _aIndoor plants |
|
| 260 |
_aNew York _b John Wiley _c1987 |
||
| 300 |
_a516p. _ccm. |
||
| 650 | _a Floriculture | ||
| 650 | _aAgriculture | ||
| 700 | _a Calvin Clyde L | ||
| 942 |
_hJ16, M7 _cTEXL _2CC |
||
| 999 |
_c69646 _d69646 |
||