| 000 | 00691nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927110541.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a84272 | ||
| 037 | _cReports | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"X9(D2):76.2.N5, J9" | ||
| 110 | _aNational Council Of Applied Economic Research | ||
| 245 | 0 | _aCriteria for fixation of water rates & selection o | |
| 260 | _c1959 | ||
| 650 | _aEngineering | ||
| 700 | _aNational Council Of Applied Economic Research | ||
| 942 |
_h"X9(D2):76.2.N5, J9" _cCC |
||
| 999 |
_c697168 _d697168 |
||