| 000 | 00833nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927110819.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a109368 | ||
| 037 | _cReports | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"X9MKt2:N38, H8" | ||
| 110 |
_a"National Planning Committee, India. Sub-Committee on lHorticulture" _9380360 |
||
| 245 | 0 |
_a"Report, Pt -2" _b" National Planning Committee, Indi" |
|
| 260 | _c1948 | ||
| 490 | _a"National Planning Committee, India, Series, 11." | ||
| 500 | _aComposit Book | ||
| 650 | _aAgriculture Industry | ||
| 700 |
_a"National Planning Committee, India. Sub-Committee on lHorticulture" _9380361 |
||
| 942 |
_h"X9MKt2:N38, H8" _cCC |
||
| 999 |
_c697998 _d697998 |
||