| 000 | 00610nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220927112355.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220926b |||||||| |||| 00| 0 eng d | ||
| 024 | _a152841 | ||
| 037 | _cReports | ||
| 040 |
_aRTL _cRTL _beng |
||
| 041 |
_2eng _aeng |
||
| 082 | _a"X9B.2,W,SSI, K0,2/GD" | ||
| 110 | _a"India, Lok Sabha, Estimates (Committee)" | ||
| 245 | 0 | _a"79 Report, Part-2" | |
| 260 | _c1960 | ||
| 700 | _a"India, Lok Sabha, Estimates (Committee)" | ||
| 942 |
_h"X9B.2,W,SSI, K0,2/GD" _cCC |
||
| 999 |
_c700182 _d700182 |
||