| 000 | 00634nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151511.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a52282 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aJ:438, L7 | ||
| 100 | _aBindra O S | ||
| 245 | 0 |
_cBindra O S; Singh H _aPesticide application equipment |
|
| 260 |
_aNew Delhi _b Oxford & IBH _c1977 |
||
| 300 |
_a464p. _ccm. |
||
| 650 | _aAgriculture | ||
| 700 | _a Singh H | ||
| 942 |
_hJ:438, L7 _cTEXL _2CC |
||
| 999 |
_c70116 _d70116 |
||