| 000 | 00815nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912144407.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0045220267 (hbk) | ||
| 020 | _aSL0859952 | ||
| 024 | _a193384 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH2:(C5:73), M8;1 | ||
| 100 | _aMarshall D J | ||
| 245 | 0 |
_cMarshall D J _aCathodoluminescence of geological materials |
|
| 260 |
_aBoston _bUnwin Hyman _c1988 |
||
| 300 | _axiv, 146p. ill. | ||
| 500 | _aAppendix 128p.; Bibliography129-137p.; Index 139-146p. | ||
| 650 | _a Liminescence | ||
| 650 | _aPetrology | ||
| 700 | _aMarshall D J | ||
| 942 |
_hH2:(C5:73), M8;1 _cTEXL _2CC |
||
| 999 |
_c7017 _d7017 |
||