| 000 | 00709nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220912151519.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 220909b |||||||| |||| 00| 0 eng d | ||
| 024 | _a49067 | ||
| 037 | _cTextual | ||
| 040 |
_aCSL _beng _cCSL |
||
| 041 | _aeng | ||
| 082 | _aH7, M2 | ||
| 100 | _aBardossy Gyorgy | ||
| 245 | 0 |
_cBardossy Gyorgy _aKarst bauxites: bauxite deposits on carbonate rocks |
|
| 260 |
_aAmsterdam _bElsevier Scientific _c1982 |
||
| 300 |
_a441p. _ccm. |
||
| 490 | _aDevelopments in economic geology; 14 | ||
| 650 | _a Economic geology | ||
| 650 | _aGeology | ||
| 942 |
_hH7, M2 _cTEXL _2CC |
||
| 999 |
_c70370 _d70370 |
||