000 | 00911nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220927114513.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220926b |||||||| |||| 00| 0 eng d | ||
024 | _a208380 | ||
037 | _cTextbook | ||
040 |
_aRTL _cRTL _beng |
||
041 |
_2eng _aeng |
||
082 | _a"U:(G:55).2s, Q8/GD" | ||
100 | _a"INDIA, STATISTICS AND PROGRAMME IMPLEMENTATION (M/O-)" | ||
110 | _a"INDIA, STATISTICS AND PROGRAMME IMPLEMENTATION (M/O-)" | ||
245 | 0 |
_c"INDIA, STATISTICS AND PROGRAMME IMPLEMENTATION (M/O-)" _aEnvistats India 2018 |
|
260 |
_aNew _b"Delhi, Government Press, " _c2018 |
||
300 |
_a"viii, 360p" _ccm. |
||
490 | _v"01456923; Supplement on Environmental Accounts (iv, 250p)" | ||
700 | _a"INDIA, STATISTICS AND PROGRAMME IMPLEMENTATION (M/O-)" | ||
942 |
_h"U:(G:55).2s, Q8/GD" _cCC |
||
999 |
_c704809 _d704809 |