000 | 00776nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220927120030.0 | ||
006 | a|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 220926b |||||||| |||| 00| 0 eng d | ||
020 | _a9789292576035 | ||
024 | _a205665 | ||
037 | _cReference Collections | ||
040 |
_aRTL _cRTL _beng |
||
041 |
_2eng _aeng |
||
082 | _a"X:77.4, Q6/UN" | ||
100 | _aASIAN DEVELOPMENT BANK | ||
110 | _aASIAN DEVELOPMENT BANK | ||
245 | 0 |
_cASIAN DEVELOPMENT BANK _aAsian Development Outlook _b Update |
|
260 |
_a"Manila," _b"Asian Development Bank, " _c2016 |
||
490 | _v"01496318- 2016 (xxi,190p)" | ||
700 | _aASIAN DEVELOPMENT BANK | ||
942 |
_h"X:77.4, Q6/UN" _cCC |
||
999 |
_c706716 _d706716 |